CARGO CUTOFFS
Eastbound Cargo Cutoffs
| RORO & Container Service | Container Services | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| PORT | A | AL1 | AL2 | AL3 | |||||
| Baltimore | RORO * | 1500 W | -- | -- | -- | ||||
| Cntr. | 1600 Th | -- | -- | -- | |||||
| Haz ** | 1600 Th | -- | -- | -- | |||||
| Charleston | Cntr. | -- | -- | 1600 M | -- | ||||
| Haz ** | -- | -- | 1600 M | -- | |||||
| Halifax | RORO | 1100 M | -- | -- | -- | ||||
| Cntr. | 1600 Tu | 1600 F | -- | -- | |||||
| Haz ** | 1600 Tu | 1600 F | -- | -- | |||||
| Houston | Cntr. | -- | -- | -- | 1700 M | ||||
| Haz ** | -- | -- | -- | 1700 M | |||||
| New York | RORO | 1500 M | -- | -- | -- | ||||
| Cntr. | 1530 F | 1600 Th | 1600 F | -- | |||||
| Haz ** | 1530 F | 1600 Th | 1600 F | -- | |||||
| Norfolk NIT | Cntr. | -- | 1600 F | -- | 1600 F | ||||
| Haz ** | -- | 1600 F | -- | 1600 F | |||||
| Norfolk PMT | RORO | 1500 Th | -- | -- | -- | ||||
| Cntr. | 1600 F | -- | -- | -- | |||||
| Haz ** | 1600 F | -- | -- | -- | |||||
| Philadelphia | Cntr. | -- | 1600 Tu | -- | -- | ||||
| Haz ** | -- | 1600 Tu | -- | -- | |||||
| Savannah | Cntr. | -- | -- | 1700 W | 1600 F | ||||
| Haz** | -- | -- | 1700 Tu | 1600 F | |||||
|
*RORO NY delivers to NY FAPS Berth 17 |
|||||||||
Westbound Cargo Cutoffs
| RORO & Container Service |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PORT | A | AL1 | AL2 | AL3 | AL5 | |||||
| Antwerp | RORO | 1200 Tu | -- | -- | -- | -- | ||||
| Cntr. | 2100 Tu | 0800 Th | -- | 2100 W | 1400 M | |||||
| Haz | 2100 Tu | 0800 Th | -- | 2100 W | 1400 M | |||||
| Bremerhaven | Cntr. | -- | 1400 Th | 1000 Th | 1400 Sa | -- | ||||
| Haz | -- | 1400 Th | 1000 Th | 1400 Sa | -- | |||||
| Goteborg | RORO | -- | -- | -- | -- | -- | ||||
| Cntr. | 2000 F | -- | -- | -- | -- | |||||
| Haz | 2000 F | -- | -- | -- | -- | |||||
| Hamburg | RORO | 1200 Th | -- | -- | -- | -- | ||||
| Cntr. | 0800 F | -- | -- | -- | 1800 F | |||||
| Haz | 0800 F | -- | -- | -- | 1800 F | |||||
| Le Havre | Cntr. | -- | -- | 1400 F | -- | 1200 Tu | ||||
| Haz | -- | -- | 1400 F | -- | 1200 Tu | |||||
| Liverpool | RORO | 1600 F | -- | -- | -- | -- | ||||
| Cntr. | 2100 F | -- | -- | -- | -- | |||||
| Haz | 2100 F | -- | -- | -- | -- | |||||
| London Gateway | Cntr. | -- | 1600 F | -- | 1600 M | -- | ||||
| Haz | -- | 1600 F | -- | 1600 M | -- | |||||
| Rotterdam | Cntr. | -- | -- | 1400 M | -- | 1400 Th | ||||
| Haz | -- | -- | 1400 M | -- | 1400 Th | |||||
| Southampton | Cntr. | -- | -- | -- | -- | 1600 Tu | ||||
| Haz | -- | -- | -- | -- | 1600 Tu | |||||
